Issue | Title | |
No 5 (2016) | Factors that have a decisive effect on the indicators of efficiency of organizational and technological decisions for affordable housing | Abstract |
V. I. Bolshakov, T. S. Kravchunovska, S. Bronevitsky | ||
No 6 (2014) | The analysis of cost of square meters of flats in dwelling buildings of different storing accounting the progressive collapse | Abstract |
M. V. Savytskyi, M. A. Kotov | ||
No 6 (2015) | Development of methods of the assessment, substantiation and choice of rational organizational and technological decisions of construction of high-rise multifunctional complexes | Abstract |
Ye. I. Zaiats | ||
No 2 (2017) | Development of methods of estimation, analysis, substantiation and selection of organizational and technological decisions for reconstruction of industrial enterprises | Abstract |
V. L. Siedin, V. V. Kovalіov, T. S. Kravchunovska | ||
No 4 (2012) | Multifunctional rapid-hardening dry building mixes on basis of ettringite’s matrix | Abstract |
O. A. Ozhyshchenko, M. V. Savytskyi | ||
No 2 (2015) | Features of high-rise buildings and factors influencing the choice constructive, organizational and technological decisions | Abstract |
I. I. Zaiats, S. V. Yepifantseva | ||
No 3 (2014) | The government adjusting of factors of pricing at the housing market of regions of Ukraine in the context of decline of cost of building | Abstract |
G. Stupniker | ||
No 11 (2015) | Substantiation of the cost of housing construction including the factor of investment attractiveness of territories | Abstract |
I. I. Zaiats, I. V. Trifonov I. V., S. Bronevitsky, S. V. Yepifantseva | ||
No 10 (2015) | Regularities of the influence of organizational and technological factors on the duration of construction of high-rise multifunctional complexes | Abstract |
I. I. Zaiats | ||
No 7-8 (2015) | The factors developing a destabilizing influence on the construction and installation works during construction of high-rise buildings | Abstract |
I. I. Zaiats | ||
No 11 (2012) | Forming of the system of factors, determining expedience and efficiency of high-rise construction | Abstract |
V. I. Bolshakov, T. S. Kravchunovska, I. I. Zaiats, S. V. Epifantseva | ||
No 9 (2012) | Application of methods of mathematical statistics at prognostication of duration and cost of high-rise construction | Abstract |
V. I. Bolshakov, T. S. Kravchunovska, I. I. Zaiats, S. V. Epifantseva | ||
No 1 (2017) | Features application of a construction method «up – down» in the high-rise buildings construction | Abstract |
Y. I. Zaiats | ||
No 5 (2016) | The formation of design and organizational and technological decisions of the construction of high-rise multipurpose complexes | Abstract |
V. I. Bolshakov, I. I. Zaiats | ||
No 11 (2014) | The volume and location planning of the available housing building objects | Abstract |
S. Bronevitsky | ||
No 7 (2013) | Expected income, value and depreciation of the valued subject | Abstract |
A. M. Chyrkin | ||
No 10 (2015) | Stimulation of construction of affordable housing by reformation of a construction complex management system | Abstract |
S. Bronevitsky | ||
No 5 (2017) | Thе analysis of normative and legal support of construction of objects of affordable housing | Abstract |
I. O. Mykhailova, Ye. I. Zaiats | ||
No 6 (2017) | Principles for forming the complex of factors influencing the technic and economic indicators of projects of industrial enterprises reconstruction | Abstract |
V. V. Kovalov | ||
0 - 0 of 19 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"